Total Purchases
2
▲ last 24 hours
Conversion Rate
40%
▲ from product view
Average Order Value
$64.99
■ last 24 hours
Customer Journey Funnel Steps
This chart shows how many customers complete each step from viewing a product to making a purchase.
Drop-off Points
Understand where most customers leave your buying process so you can fix those areas.
What I'd do for you
✓
Set up GA4 event tagging
I'll ensure your website accurately tracks key customer actions like product views and purchases.
✓
Build customer journey funnels
See exactly where customers drop off between viewing a product and buying it.
✓
Create custom Looker Studio reports
Get clear, easy-to-understand dashboards that show your website performance at a glance.
✓
Connect data from other sources
Combine your GA4 data with other marketing or sales data for a complete picture.
⚡ Plus, repetitive work I'd put on autopilot
Alert for low conversion rates
GA4 API · Google Apps Script · Slack/Email
Daily funnel performance summary
Looker Studio API · Google Apps Script · Email
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Your Website · GA4
Your live customer interactions and website analytics.
→
Data Processing
Python · Google Apps Script
Clean and structure your GA4 data for analysis.
→
Automation
GA4 API · Google Apps Script
Automate data refreshes and send alerts.
→
Output
Looker Studio · Email/Slack
Interactive dashboards and automated notifications.
Recent Customer Journey Events
| CustomerID | Event Type | Page Visited | Timestamp | Revenue |
|---|---|---|---|---|
| C005 | Purchase | /thank-you | 2023-10-26 13:20:00 | $79.99 |
| C005 | CheckoutStart | /checkout | 2023-10-26 13:15:00 | $0.00 |
| C005 | AddToCart | /cart | 2023-10-26 13:10:00 | $0.00 |
| C004 | CheckoutStart | /checkout | 2023-10-26 12:15:00 | $0.00 |
| C004 | AddToCart | /cart | 2023-10-26 12:10:00 | $0.00 |
| C001 | Purchase | /thank-you | 2023-10-26 09:20:00 | $49.99 |
| C001 | CheckoutStart | /checkout | 2023-10-26 09:15:00 | $0.00 |
Raw source data
dataset.csv — showing 12 of 20 rows. Everything above is computed from this file, untouched.
| CustomerID | PageVisited | EventTimestamp | EventType | ProductViewed | AddedToCart | CheckoutStarted | PurchaseCompleted | Revenue |
|---|---|---|---|---|---|---|---|---|
| C001 | /home | 2023-10-26 09:00:00 | PageView | False | False | False | 0.0 | |
| C001 | /product/A | 2023-10-26 09:05:00 | PageView | Product A | False | False | False | 0.0 |
| C001 | /cart | 2023-10-26 09:10:00 | AddToCart | Product A | True | False | False | 0.0 |
| C001 | /checkout | 2023-10-26 09:15:00 | CheckoutStart | Product A | True | True | False | 0.0 |
| C001 | /thank-you | 2023-10-26 09:20:00 | Purchase | Product A | True | True | True | 49.99 |
| C002 | /home | 2023-10-26 10:00:00 | PageView | False | False | False | 0.0 | |
| C002 | /product/B | 2023-10-26 10:05:00 | PageView | Product B | False | False | False | 0.0 |
| C002 | /cart | 2023-10-26 10:10:00 | AddToCart | Product B | True | False | False | 0.0 |
| C003 | /home | 2023-10-26 11:00:00 | PageView | False | False | False | 0.0 | |
| C003 | /product/C | 2023-10-26 11:05:00 | PageView | Product C | False | False | False | 0.0 |
| C003 | /product/C | 2023-10-26 11:10:00 | PageView | Product C | False | False | False | 0.0 |
| C004 | /home | 2023-10-26 12:00:00 | PageView | False | False | False | 0.0 |
Want this on your real data?
I can wire this to your live source in days.
bing@bkydataconsulting.com